Technical Specifications
Section | Specification | Details |
Body | Dimensions | 172.2 x 81 x 14.9 mm |
Weight | 360 g | |
Display | Screen Size | 6.6″ FHD+ IPS |
Screen-to-Body Ratio | 85% | |
Resolution | 1080 x 2408 | |
Pixel Density | 400 PPI | |
Refresh Rate | 60 Hz | |
Brightness | 450 nits (typical) | |
Protection | Corning Gorilla Glass 5 | |
Platform | CPU Model | MediaTek Dimensity 6100+ |
Frequency | 2.2 GHz | |
Core Architecture | Octa-Core (2 x Cortex-A76 @ 2.2 GHz + 6 x Cortex-A55 @ 2.0 GHz) | |
Process | 6 nm | |
GPU Model | Mali-G57 MC2 | |
Operating System | Android 14 | |
AnTuTu Score | 379,742 | |
Memory | RAM | 8 GB |
Storage | 256 GB | |
Memory Type | LPDDR4X | |
Expandable Storage | Up to 2 TB | |
Front Camera | Pixel | 32 MP |
Sensor | Sony IMX616 | |
Aperture | f/2.2 | |
Wide Angle | 78° | |
Focusing Type | Fixed Focus | |
Functions | Monochrome, Beauty, GIF | |
Video Recording | 1080P @ 30 fps | |
Main Camera | Pixel | 64 MP |
Sensor | Sony IMX682 | |
Aperture | f/1.73 | |
Wide Angle | 79.8° | |
Focusing Type | PDAF | |
Functions | HDR, Night View, Panorama, Portrait, Monochrome, Depth, Beauty, AI | |
Video Recording | 2K @ 30 fps | |
Night Vision Camera | Pixel | 8 MP |
Sensor | Hynix HI846 | |
Aperture | f/2.0 | |
Functions | Night Vision, Infrared Fill Light | |
Battery | Capacity | 10,000 mAh |
Charging Power | 18W | |
Reverse Charging | Supported | |
Standby Time | 1400 hours | |
Talk Time | 75 hours | |
Video Playback | 15 hours | |
Gaming Time | 12 hours | |
Connectivity | WiFi | IEEE 802.11 a/b/g/n/ac (2.4/5 GHz) |
Bluetooth | 5.2 | |
Navigation | GPS, GLONASS, Beidou, Galileo | |
NFC | Supported | |
USB | Type-C | |
Sensors | Fingerprint Sensor | Supported |
Accelerometer | Supported | |
Gyroscope | Supported | |
Ambient Light Sensor | Supported | |
Ruggedness | Protection Rating | MIL-STD-810H, IP68 (1.5 m water for 30 mins), IP69K |
Environment | Operating Temperature | -40°C to 70°C |
We focus on research and innovations
International high-tech company
We will recommend you the most suitable option according to your working conditions.
Send request
PDF-request
Just fill out the form below and the catalog will be available for download!